3 star Hotel Kristall
What your room looks like
Imagine entering your room in Meransen, your eyes wandering to the large window. It is early in the morning and the sun is slowly rising over the cloudless peaks of the Dolomites as if to welcome you. You make a first step into your room and immediately the scent of pine or pine wood rises in your nose. Her eyes wander around and hang on the big satellite TV, in which a big bear is reflected. The bear stands to your left and illuminates the room in all its glory. Now you know you have arrived at your accommodation in Meransen in the Isarco Valley. Feel well and enjoy your holidays in South Tyrol: Whether in our noble Crystal Suite or in our panoramic room with an unobstructed view of the surrounding World Natural Heritage of the Dolomites, here you can feel at home. Your wishes are in the foreground and your well-being is our 3-star hotel at heart. Comfort, a modern and regional decor and a unique view will make your room in Meransen forget everyday life and relax.
We are looking forward to your visit!
Surprises during your holidays
Yes, if they’re beautiful.
If you like, let us surprise you even before your holiday – with our Panorama Rooms, Alpine Rooms, Suites, Family Suites or Eco Rooms. Choose and sort yourself – even before your holiday at Hotel Kristall.
Alpine room
Occupation: 2 - 4 persons
/night
Details & Furnishing
with balcony, with rustic oak wooden floor, flat screen, safe, Wifi, hairdryer, telephone
- double bed
- Balcony
- Shower / Bath tub
- Hair dryer
- Towels
- TV
- Satellite TV / Cable TV
- Daily cleaning included
- Panoramic view
Price list - Summer
Sommer 2021 Preise incl. HP+/Personestate 2021 Prezzi incl. MP+/PersonaSummer 2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
PfingstenPentecosteWhitsun15.05.21 - 05.06.21 | 63,00 € | 60,00 € | 67,00 € | 64,00 € | 71,00 € | 73,00 € | 71,00 € |
FrühsommerInizio estateEarly Summer05.06.21 - 26.06.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Kristall WochenSettimane di KristallKristall Weeks26.06.21 - 10.07.21 | 69,00 € | 66,00 € | 73,00 € | 70,00 € | 76,00 € | 78,00 € | 76,00 € |
BergwochenSettimane di montagna Mountain weeks10.07.21 - 31. 07.21 | 72,00 € | 69,00 € | 76,00 € | 73,00 € | 79,00 € | 81,00 € | 79,00 € |
August Agosto August31.07.21 - 07.08.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
HochsaisonAlta stagioneHigh season07.08.21 - 21.08.21 | 84,00 € | 81,00 € | 88,00 € | 85,00 € | 91,00 € | 94,00 € | 91,00 € |
WanderwochenSettimane di escursioniHiking weeks21.08.21 - 25.09.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
Goldener HerbstAutunno d'oroGolden Autumn25.09.21 - 09.10.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 81,00 € | 83,00 € | 81,00 € |
HerbstAutunnoAutumn09.10.21 - 16.10.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Price list - Winter
Winter 2020/2021 Preise incl. HP+/PersonInverno 2020/2021 Prezzi incl. MP+/PersonaWinter 2020/2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
WeihnachtenNataleChristmas18.12.20 - 26.12.20 | 83,00 € | 80,00 € | 88,00 € | 85,00 € | 91,00 € | 91,00 € | 94,00 € |
NeujahrCapodannoNew Year26.12.20 - 09.01.21 | 113,00 € | 110,00 € | 118,00 € | 115,00 € | 122,00 € | 122,00 € | 125,00 € |
JännerGennaioJanuary09.01.21 - 30.01.21 | 73,00 € White weeks 7=6 | 70,00 € White weeks 7=6 | 78,00 € White weeks 7=6 | 75,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 85,00 € White weeks 7=6 |
WinterwochenSettimane invernaliWinter weeks30.01.21 - 13.02.21 | 86,00 € | 83,00 € | 91,00 € | 88,00 € | 96,00 € | 95,00 € | 98,00 € |
FaschingCarnevaleCarneval13.02.21 - 20.02.21 | 102,00 € | 99,00 € | 107,00 € | 104,00 € | 111,00 € | 111,00 € | 114,00 € |
WinterwochenSettimane invernaliWinter weeks20.02.21 - 13.03.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 83,00 € | 83,00 € | 86,00 € |
WinterwochenSettimane invernaliWinter weeks13.03.21 - 27.03.21 | 73,00 € Firn, Ski & Snow 7=6 | 70,00 € Firn, Ski & Snow 7=6 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 85,00 € Firn, Ski & Snow 7=6 |
OsternPasquaEastern27.03.21 - 11.04.21 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 83,00 € Firn, Ski & Snow 7=6 | 80,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 90,00 € Firn, Ski & Snow 7=6 |
Alpine room Eco
Occupation: 1 - 2 persons
/night
Details & Furnishing
with balcony, with rustic oak wooden floor, flat screen, safe, Wifi, hairdryer, telephone
- Safe
- Shower / Bath tub
- Hair dryer
- Towels
- Satellite TV / Cable TV
- WiFi
- Internet
- Daily cleaning included
- Main house
- Panoramic view
Price list - Summer
Sommer 2021 Preise incl. HP+/Personestate 2021 Prezzi incl. MP+/PersonaSummer 2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
PfingstenPentecosteWhitsun15.05.21 - 05.06.21 | 63,00 € | 60,00 € | 67,00 € | 64,00 € | 71,00 € | 73,00 € | 71,00 € |
FrühsommerInizio estateEarly Summer05.06.21 - 26.06.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Kristall WochenSettimane di KristallKristall Weeks26.06.21 - 10.07.21 | 69,00 € | 66,00 € | 73,00 € | 70,00 € | 76,00 € | 78,00 € | 76,00 € |
BergwochenSettimane di montagna Mountain weeks10.07.21 - 31. 07.21 | 72,00 € | 69,00 € | 76,00 € | 73,00 € | 79,00 € | 81,00 € | 79,00 € |
August Agosto August31.07.21 - 07.08.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
HochsaisonAlta stagioneHigh season07.08.21 - 21.08.21 | 84,00 € | 81,00 € | 88,00 € | 85,00 € | 91,00 € | 94,00 € | 91,00 € |
WanderwochenSettimane di escursioniHiking weeks21.08.21 - 25.09.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
Goldener HerbstAutunno d'oroGolden Autumn25.09.21 - 09.10.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 81,00 € | 83,00 € | 81,00 € |
HerbstAutunnoAutumn09.10.21 - 16.10.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Price list - Winter
Winter 2020/2021 Preise incl. HP+/PersonInverno 2020/2021 Prezzi incl. MP+/PersonaWinter 2020/2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
WeihnachtenNataleChristmas18.12.20 - 26.12.20 | 83,00 € | 80,00 € | 88,00 € | 85,00 € | 91,00 € | 91,00 € | 94,00 € |
NeujahrCapodannoNew Year26.12.20 - 09.01.21 | 113,00 € | 110,00 € | 118,00 € | 115,00 € | 122,00 € | 122,00 € | 125,00 € |
JännerGennaioJanuary09.01.21 - 30.01.21 | 73,00 € White weeks 7=6 | 70,00 € White weeks 7=6 | 78,00 € White weeks 7=6 | 75,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 85,00 € White weeks 7=6 |
WinterwochenSettimane invernaliWinter weeks30.01.21 - 13.02.21 | 86,00 € | 83,00 € | 91,00 € | 88,00 € | 96,00 € | 95,00 € | 98,00 € |
FaschingCarnevaleCarneval13.02.21 - 20.02.21 | 102,00 € | 99,00 € | 107,00 € | 104,00 € | 111,00 € | 111,00 € | 114,00 € |
WinterwochenSettimane invernaliWinter weeks20.02.21 - 13.03.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 83,00 € | 83,00 € | 86,00 € |
WinterwochenSettimane invernaliWinter weeks13.03.21 - 27.03.21 | 73,00 € Firn, Ski & Snow 7=6 | 70,00 € Firn, Ski & Snow 7=6 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 85,00 € Firn, Ski & Snow 7=6 |
OsternPasquaEastern27.03.21 - 11.04.21 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 83,00 € Firn, Ski & Snow 7=6 | 80,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 90,00 € Firn, Ski & Snow 7=6 |
Panorama room
Occupation: 2 - 4 persons
/night
Details & Furnishing
with balcony, with rustic oak wooden floor, solid wood furniture, flat screen, safe, Wifi, hairdryer, telephone
- Extra bed possible
- Balcony
- Safe
- Bidet
- Hair dryer
- Towels
- TV
- WiFi
- Daily cleaning included
- Main house
- Panoramic view
Preisliste Sommer
Sommer 2021 Preise incl. HP+/Personestate 2021 Prezzi incl. MP+/PersonaSummer 2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
PfingstenPentecosteWhitsun15.05.21 - 05.06.21 | 63,00 € | 60,00 € | 67,00 € | 64,00 € | 71,00 € | 73,00 € | 71,00 € |
FrühsommerInizio estateEarly Summer05.06.21 - 26.06.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Kristall WochenSettimane di KristallKristall Weeks26.06.21 - 10.07.21 | 69,00 € | 66,00 € | 73,00 € | 70,00 € | 76,00 € | 78,00 € | 76,00 € |
BergwochenSettimane di montagna Mountain weeks10.07.21 - 31. 07.21 | 72,00 € | 69,00 € | 76,00 € | 73,00 € | 79,00 € | 81,00 € | 79,00 € |
August Agosto August31.07.21 - 07.08.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
HochsaisonAlta stagioneHigh season07.08.21 - 21.08.21 | 84,00 € | 81,00 € | 88,00 € | 85,00 € | 91,00 € | 94,00 € | 91,00 € |
WanderwochenSettimane di escursioniHiking weeks21.08.21 - 25.09.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
Goldener HerbstAutunno d'oroGolden Autumn25.09.21 - 09.10.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 81,00 € | 83,00 € | 81,00 € |
HerbstAutunnoAutumn09.10.21 - 16.10.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Preisliste Winter
Winter 2020/2021 Preise incl. HP+/PersonInverno 2020/2021 Prezzi incl. MP+/PersonaWinter 2020/2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
WeihnachtenNataleChristmas18.12.20 - 26.12.20 | 83,00 € | 80,00 € | 88,00 € | 85,00 € | 91,00 € | 91,00 € | 94,00 € |
NeujahrCapodannoNew Year26.12.20 - 09.01.21 | 113,00 € | 110,00 € | 118,00 € | 115,00 € | 122,00 € | 122,00 € | 125,00 € |
JännerGennaioJanuary09.01.21 - 30.01.21 | 73,00 € White weeks 7=6 | 70,00 € White weeks 7=6 | 78,00 € White weeks 7=6 | 75,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 85,00 € White weeks 7=6 |
WinterwochenSettimane invernaliWinter weeks30.01.21 - 13.02.21 | 86,00 € | 83,00 € | 91,00 € | 88,00 € | 96,00 € | 95,00 € | 98,00 € |
FaschingCarnevaleCarneval13.02.21 - 20.02.21 | 102,00 € | 99,00 € | 107,00 € | 104,00 € | 111,00 € | 111,00 € | 114,00 € |
WinterwochenSettimane invernaliWinter weeks20.02.21 - 13.03.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 83,00 € | 83,00 € | 86,00 € |
WinterwochenSettimane invernaliWinter weeks13.03.21 - 27.03.21 | 73,00 € Firn, Ski & Snow 7=6 | 70,00 € Firn, Ski & Snow 7=6 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 85,00 € Firn, Ski & Snow 7=6 |
OsternPasquaEastern27.03.21 - 11.04.21 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 83,00 € Firn, Ski & Snow 7=6 | 80,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 90,00 € Firn, Ski & Snow 7=6 |
Panorama room Eco
Occupation: 1 - 2 persons
/night
Details & Furnishing
with balcony, rustic oak floor, Swiss stone pine furniture, flat screen, safe, Wifi, hairdryer, telephone
- Balcony
- Safe
- Shower / Bath tub
- Hair dryer
- Towels
- TV
- Satellite TV / Cabl
- WiFi
- Internet connection
- Daily cleaning included
- Panoramic viewk
Price list - Summer
Sommer 2021 Preise incl. HP+/Personestate 2021 Prezzi incl. MP+/PersonaSummer 2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
PfingstenPentecosteWhitsun15.05.21 - 05.06.21 | 63,00 € | 60,00 € | 67,00 € | 64,00 € | 71,00 € | 73,00 € | 71,00 € |
FrühsommerInizio estateEarly Summer05.06.21 - 26.06.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Kristall WochenSettimane di KristallKristall Weeks26.06.21 - 10.07.21 | 69,00 € | 66,00 € | 73,00 € | 70,00 € | 76,00 € | 78,00 € | 76,00 € |
BergwochenSettimane di montagna Mountain weeks10.07.21 - 31. 07.21 | 72,00 € | 69,00 € | 76,00 € | 73,00 € | 79,00 € | 81,00 € | 79,00 € |
August Agosto August31.07.21 - 07.08.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
HochsaisonAlta stagioneHigh season07.08.21 - 21.08.21 | 84,00 € | 81,00 € | 88,00 € | 85,00 € | 91,00 € | 94,00 € | 91,00 € |
WanderwochenSettimane di escursioniHiking weeks21.08.21 - 25.09.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
Goldener HerbstAutunno d'oroGolden Autumn25.09.21 - 09.10.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 81,00 € | 83,00 € | 81,00 € |
HerbstAutunnoAutumn09.10.21 - 16.10.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Price list - Winter
Winter 2020/2021 Preise incl. HP+/PersonInverno 2020/2021 Prezzi incl. MP+/PersonaWinter 2020/2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
WeihnachtenNataleChristmas18.12.20 - 26.12.20 | 83,00 € | 80,00 € | 88,00 € | 85,00 € | 91,00 € | 91,00 € | 94,00 € |
NeujahrCapodannoNew Year26.12.20 - 09.01.21 | 113,00 € | 110,00 € | 118,00 € | 115,00 € | 122,00 € | 122,00 € | 125,00 € |
JännerGennaioJanuary09.01.21 - 30.01.21 | 73,00 € White weeks 7=6 | 70,00 € White weeks 7=6 | 78,00 € White weeks 7=6 | 75,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 85,00 € White weeks 7=6 |
WinterwochenSettimane invernaliWinter weeks30.01.21 - 13.02.21 | 86,00 € | 83,00 € | 91,00 € | 88,00 € | 96,00 € | 95,00 € | 98,00 € |
FaschingCarnevaleCarneval13.02.21 - 20.02.21 | 102,00 € | 99,00 € | 107,00 € | 104,00 € | 111,00 € | 111,00 € | 114,00 € |
WinterwochenSettimane invernaliWinter weeks20.02.21 - 13.03.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 83,00 € | 83,00 € | 86,00 € |
WinterwochenSettimane invernaliWinter weeks13.03.21 - 27.03.21 | 73,00 € Firn, Ski & Snow 7=6 | 70,00 € Firn, Ski & Snow 7=6 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 85,00 € Firn, Ski & Snow 7=6 |
OsternPasquaEastern27.03.21 - 11.04.21 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 83,00 € Firn, Ski & Snow 7=6 | 80,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 90,00 € Firn, Ski & Snow 7=6 |
Family Suite
Occupation: 2 - 6 persons
/night
Details & Furnishing
separated children’s room with balcony, rustic oak floor, Swiss stone pine furniture, flat screen, safe, Wifi, hairdryer, telephone
- Extra bed possible
- Balcony
- Separated living room
- Safe
- Bidet
- TV
- Satellite TV / Cable TV
- WiFi
- Internet connection
- Daily cleaning included
- Main house
- Panoramic view
Price list - Summer
Sommer 2021 Preise incl. HP+/Personestate 2021 Prezzi incl. MP+/PersonaSummer 2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
PfingstenPentecosteWhitsun15.05.21 - 05.06.21 | 63,00 € | 60,00 € | 67,00 € | 64,00 € | 71,00 € | 73,00 € | 71,00 € |
FrühsommerInizio estateEarly Summer05.06.21 - 26.06.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Kristall WochenSettimane di KristallKristall Weeks26.06.21 - 10.07.21 | 69,00 € | 66,00 € | 73,00 € | 70,00 € | 76,00 € | 78,00 € | 76,00 € |
BergwochenSettimane di montagna Mountain weeks10.07.21 - 31. 07.21 | 72,00 € | 69,00 € | 76,00 € | 73,00 € | 79,00 € | 81,00 € | 79,00 € |
August Agosto August31.07.21 - 07.08.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
HochsaisonAlta stagioneHigh season07.08.21 - 21.08.21 | 84,00 € | 81,00 € | 88,00 € | 85,00 € | 91,00 € | 94,00 € | 91,00 € |
WanderwochenSettimane di escursioniHiking weeks21.08.21 - 25.09.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
Goldener HerbstAutunno d'oroGolden Autumn25.09.21 - 09.10.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 81,00 € | 83,00 € | 81,00 € |
HerbstAutunnoAutumn09.10.21 - 16.10.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Price list - Winter
Winter 2020/2021 Preise incl. HP+/PersonInverno 2020/2021 Prezzi incl. MP+/PersonaWinter 2020/2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
WeihnachtenNataleChristmas18.12.20 - 26.12.20 | 83,00 € | 80,00 € | 88,00 € | 85,00 € | 91,00 € | 91,00 € | 94,00 € |
NeujahrCapodannoNew Year26.12.20 - 09.01.21 | 113,00 € | 110,00 € | 118,00 € | 115,00 € | 122,00 € | 122,00 € | 125,00 € |
JännerGennaioJanuary09.01.21 - 30.01.21 | 73,00 € White weeks 7=6 | 70,00 € White weeks 7=6 | 78,00 € White weeks 7=6 | 75,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 82,00 € White weeks 7=6 | 85,00 € White weeks 7=6 |
WinterwochenSettimane invernaliWinter weeks30.01.21 - 13.02.21 | 86,00 € | 83,00 € | 91,00 € | 88,00 € | 96,00 € | 95,00 € | 98,00 € |
FaschingCarnevaleCarneval13.02.21 - 20.02.21 | 102,00 € | 99,00 € | 107,00 € | 104,00 € | 111,00 € | 111,00 € | 114,00 € |
WinterwochenSettimane invernaliWinter weeks20.02.21 - 13.03.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 83,00 € | 83,00 € | 86,00 € |
WinterwochenSettimane invernaliWinter weeks13.03.21 - 27.03.21 | 73,00 € Firn, Ski & Snow 7=6 | 70,00 € Firn, Ski & Snow 7=6 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 82,00 € Firn, Ski & Snow 7=6 | 85,00 € Firn, Ski & Snow 7=6 |
OsternPasquaEastern27.03.21 - 11.04.21 | 78,00 € Firn, Ski & Snow 7=6 | 75,00 € Firn, Ski & Snow 7=6 | 83,00 € Firn, Ski & Snow 7=6 | 80,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 87,00 € Firn, Ski & Snow 7=6 | 90,00 € Firn, Ski & Snow 7=6 |
Kristall Apartment Suite
Occupation: 2 - 6 persons
/night
Details & Furnishing
130m², with big balcony, 4 bedrooms, 2 bathrooms, a living room, großem Balkon, 4 Schlafzimmer, zwei Badezimmer, ein Wohnraum, rustic oak wood floor, Flatscreen TV, Safe, Wifi, Hair dryer, rain shower, telephone
- additional bed possible
- Balcony
- Shower / Bath tub
- Hair dryer
- Towels
- TV
- Satellite TV / Cable TV
- WiFi
- Internet connection
- Daily cleaning included
- Panoramic view
Price list - Summer
Sommer 2021 Preise incl. HP+/Personestate 2021 Prezzi incl. MP+/PersonaSummer 2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
PfingstenPentecosteWhitsun15.05.21 - 05.06.21 | 63,00 € | 60,00 € | 67,00 € | 64,00 € | 71,00 € | 73,00 € | 71,00 € |
FrühsommerInizio estateEarly Summer05.06.21 - 26.06.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Kristall WochenSettimane di KristallKristall Weeks26.06.21 - 10.07.21 | 69,00 € | 66,00 € | 73,00 € | 70,00 € | 76,00 € | 78,00 € | 76,00 € |
BergwochenSettimane di montagna Mountain weeks10.07.21 - 31. 07.21 | 72,00 € | 69,00 € | 76,00 € | 73,00 € | 79,00 € | 81,00 € | 79,00 € |
August Agosto August31.07.21 - 07.08.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
HochsaisonAlta stagioneHigh season07.08.21 - 21.08.21 | 84,00 € | 81,00 € | 88,00 € | 85,00 € | 91,00 € | 94,00 € | 91,00 € |
WanderwochenSettimane di escursioniHiking weeks21.08.21 - 25.09.21 | 76,00 € | 73,00 € | 80,00 € | 77,00 € | 83,00 € | 85,00 € | 83,00 € |
Goldener HerbstAutunno d'oroGolden Autumn25.09.21 - 09.10.21 | 74,00 € | 71,00 € | 78,00 € | 75,00 € | 81,00 € | 83,00 € | 81,00 € |
HerbstAutunnoAutumn09.10.21 - 16.10.21 | 66,00 € | 63,00 € | 70,00 € | 67,00 € | 73,00 € | 75,00 € | 73,00 € |
Price list - Winter
Winter 2020/2021 Preise incl. HP+/PersonInverno 2020/2021 Prezzi incl. MP+/PersonaWinter 2020/2021 Price incl. HB+/person | Alpin- zimmer Camera Alpina Alpine room | Alpin- zimmer Eco Camera Alpina Eco Alpine room Eco | Panorama- zimmerCamera Panorama Panorama room | Panorama- zimmer EcoCamera Panorama Eco Panorama room Eco | Family SuiteFamily SuiteFamily Suite | Kristall Appartement SuiteKristall Appartemento SuiteKristall Apartment Suite | Kristall SuiteKristall SuiteKristall Suite |
---|---|---|---|---|---|---|---|
